Navigation
Pagina iniziale > Informazioni sul prodotto > PJP-300V & PJP-VC1 > Specifications & dimensions
| PJP-300V | PJP-VC1 | |
|---|---|---|
| CPU | 086792859989 | 086792859996 |
| EAN | 49 60693 23317 7 | 49 60693 23318 4 |
| Protocols | - | H.323, SIP |
| Maximum data rate | - | 128 kbit/s-1920 kbit/s (384 kbit/s or faster recommended) |
| Video encoding | - | H.261, H.263, H.264 |
| Video formats | NTSC, PAL | |
| Main cameras | 1.3 million pixel CMOS cameras x3, horizontal field of view: 52°, 120° pan, auto white balance | - |
| Camera tracking | 3-D auto-tracking/fixed | - |
| Audio encoding | - | G.722 (64kbit/s), G.711 μ-law/A-law (64kbit/s), G.729a (8kbit/s) |
| Microphones | Built-in 16 arrayed microphones (zone pickup mode) | - |
| Speakers | Built-in 14 arrayed speakers (point audio source diffusion mode) | - |
| External interfaces | Audio inputs and outputs: RCA stereo Video output (S-video x 1) Ethernet (10/100Base x TX) Serial port: mini-DIN, 8-pin x 2 (for connecting to PJP-VC1, or extension) |
Audio inputs and outputs: RCA stereo Video input (S-video x 1, composite x 1) Video output (S-video x 1, composite x 1) Ethernet (10/100Base-TX) x 1 Serial port: mini-DIN, 8-pin x 1 (for connecting to PJP-300V) |
| Power consumption | Approx. 18 W | Approx. 21 W |
| Radio interference standard | FCC part 15 (US), EN 55022 (EU) | |
| Operating environment | Operating temperature: 0-40°C(32-104°F), operating humidity: 20-85% (no condensation) | |
| Size | 822 (W) x 132 (H) x 84 (D) mm | 280 (W) x 45 (H) x 173 (D) mm |
| Weight | Approx. 4.3 kg (excl. power adapter) | Approx. 1.3 kg (excl. power adapter) |
| Power supply | 100 to 240 V AC (50/60 Hz) | |
| Accessories | AC adapter, Power cable, LAN cable, Owner's manual Warranty card, Remote control, Batter (AA, R6, UM-3), Stereo audio cable, S terminal cable |
AC adapter, Power cable, LAN cable, Owner's manual Warranty card, S terminal cable, Serial cable, Stereo audio cable,Bracket |