Navigation
Accueil > Informations produit > PJP-50R > Caractéristiques techniques & Dimensions
| UPC | 086792859972 |
|---|---|
| EAN | 49 60693 23316 0 |
| External interfaces | Ethernet (10/100Base-TX) Analog phone/modular jack, Stereo analog audio in/out x 1 each (mini-jacks) AC adapter connector (DC-12 VIN): for the provided AC power adapter |
| Installation attitude | Horizontal ±5° |
| Power consumption | Approx. 8 W |
| Radio interference standard | FCC part 15 (US), EN 55022 (EU) |
| Operating environment | Operating temperature: 0-40°C(32-104°F) Operating humidity: 20%-85% (no condensation) |
| Size | 283.4(W) x 51.5(H) x 297.5(D)mm |
| Weight | Approx. 1.4 kg (excl. power adapter) |
| Power supply | 100 to 240 V AC (50/60 Hz) |
| Accessories | AC adapter, power cable, LAN cable, phone cable, owner's manual, warranty card |
| Other | Logging facility (SYSLOG) Firmware revision update (HTTP, TFTP) Settings (Web menu and front panel key operations) |
| Arrayed microphones | Zone audio pickup function, spot audio pickup function microphone auto tracking function |
|---|---|
| Arrayed speakers | Point audio source control, directivity control, diffusion mode (monaural output) Divide mode, talker position output mode , max positions: 3 Output level: 85 dB |
| Frequency range | 300-7000 Hz (wide band) |
| Signal processing | 3-ch adaptive echo canceller, noise reduction, microphone/speaker array control |
| Connecting locations | Mesh connection (max. 4 locations), cascade connection (max. 8 locations) |
|---|---|
| Transmission band required for audio codec |
G.711 extended original system (fs = 16 kHz)
|
| Other functions | Compliance with DHCP, and SIP; internal clock time synchronization with SNTP server |